WARDOGS Weapons Stats Super-45
Medic35$150,000
Black market $2,600
SMG
Specifications
- Slot
- Primary
- Caliber
- .45 ACP
- RPM
- 1,200
- Muzzle Velocity
- 375 m/s
- Effective Range
- 50 m
- Weight
- 3 kg
- Inventory Size
- 3 × 2
- Equip Slots
- Primary, Secondary
- Aim Time
- 0.155 s
- ADS Time (Base)
- 0.25 s
- Vertical Recoil (Base)
- 1
- Horizontal Recoil (Base)
- 1
- Zoom (Base)
- 1.2
- Hip-fire Spread (Base)
- 1
- Accuracy (Base)
- 1
- Min Zero (Base)
- 50 m
- Max Zero (Base)
- 100 m
- Equip Time (Base)
- 1
- Attachment Slots
- Muzzle, Underbarrel, Mount Top, Mount Left, Mount Right, Charm, Handguard
- Fire Mode
- Semi / Full Auto
- Damage Falloff
- 0 m: 1x 50 m: 1x 70 m: 0.6x 1,200 m: 0.2x
- Melee Damage
- 20
- Melee Reach
- 55
- Accuracy
- 2
Damage by compatible round
Hit damage vs base 100 HP chest · cyclic TTK from fire rate
| Round | Range | Hit damage | Trigger pulls | Cyclic TTK |
|---|---|---|---|---|
| .45 ACP | 0 m | 34.65 | 3 | 0.100 s |
| 50 m | 34.65 | 3 | 0.233 s | |
| 70 m | 20.79 | 5 | 0.387 s | |
| 1200 m | 6.93 | 15 | 3.900 s | |
| .45 ACP Armor Piercing (AP) | 0 m | 27.72 | 4 | 0.150 s |
| 50 m | 27.72 | 4 | 0.283 s | |
| 70 m | 16.63 | 7 | 0.487 s | |
| 1200 m | 5.54 | 19 | 4.100 s | |
| .45 ACP Armor Piercing (AP) (T) | 0 m | 27.72 | 4 | 0.150 s |
| 50 m | 27.72 | 4 | 0.283 s | |
| 70 m | 16.63 | 7 | 0.487 s | |
| 1200 m | 5.54 | 19 | 4.100 s | |
| .45 ACP Flesh Damage (HP) | 0 m | 69.30 | 2 | 0.050 s |
| 50 m | 69.30 | 2 | 0.183 s | |
| 70 m | 41.58 | 3 | 0.287 s | |
| 1200 m | 13.86 | 8 | 3.550 s | |
| .45 ACP Flesh Damage (HP) (T) | 0 m | 69.30 | 2 | 0.050 s |
| 50 m | 69.30 | 2 | 0.183 s | |
| 70 m | 41.58 | 3 | 0.287 s | |
| 1200 m | 13.86 | 8 | 3.550 s | |
| .45 ACP Standard (FMJ) (T) | 0 m | 34.65 | 3 | 0.100 s |
| 50 m | 34.65 | 3 | 0.233 s | |
| 70 m | 20.79 | 5 | 0.387 s | |
| 1200 m | 6.93 | 15 | 3.900 s |
Attachment calculator
MODEL ESTIMATE · Check slot compatibility and inventory space in game.
| Weapon stat | Base | Configured | Change |
|---|---|---|---|
| ADS time (s) | 0.25 | 0.25 | — |
| Vertical recoil | 1 | 1 | — |
| Horizontal recoil | 1 | 1 | — |
| Zoom | 1.2 | 1.2 | — |
| Hip-fire spread | 1 | 1 | — |
| Accuracy | 1 | 1 | — |
| Min zero (m) | 50 | 50 | — |
| Max zero (m) | 100 | 100 | — |
| Equip time (s) | 1 | 1 | — |
| weight | 3 kg | 3 kg | — |
| price | $2,600 | $2,600 | — |
Compatible ammunition
[ MORE Weapons ]
Attachment model estimate: applies the recorded modifiers in slot order. Compatibility and stacking behavior have not been independently tested. Unknown prices are excluded from the known subtotal.