WARDOGS Weapons Stats MK22
Recon25$150,000
Black market $6,400
Sniper
Specifications
- Slot
- Primary
- Caliber
- .308 Win
- RPM
- 46
- Muzzle Velocity
- 894 m/s
- Effective Range
- 1,000 m
- Weight
- 6.3 kg
- Inventory Size
- 6 × 2
- Equip Slots
- Primary, Secondary
- Aim Time
- 0.3 s
- ADS Time (Base)
- 0.675 s
- Vertical Recoil (Base)
- 1
- Horizontal Recoil (Base)
- 1
- Zoom (Base)
- 1.2
- Hip-fire Spread (Base)
- 1
- Accuracy (Base)
- 1
- Min Zero (Base)
- 100 m
- Max Zero (Base)
- 300 m
- Equip Time (Base)
- 1.05
- Attachment Slots
- Muzzle, Underbarrel, Mount Top, Mount Left, Mount Right, Charm
- Fire Mode
- Bolt-action / Magazine fed
- Damage Falloff
- 0 m: 1x 500 m: 1x 1,000 m: 1x 1,600 m: 0.4x
- Melee Damage
- 40
- Melee Reach
- 55
- Accuracy
- 0.16
Damage by compatible round
Hit damage vs base 100 HP chest · cyclic TTK from fire rate
| Round | Range | Hit damage | Trigger pulls | Cyclic TTK |
|---|---|---|---|---|
| .308 Win | 0 m | 118.80 | 1 | 0.000 s |
| 500 m | 118.80 | 1 | 0.559 s | |
| 1000 m | 118.80 | 1 | 1.119 s | |
| 1600 m | 47.52 | 3 | 4.398 s | |
| .308 Win (HP) | 0 m | 237.60 | 1 | 0.000 s |
| 500 m | 237.60 | 1 | 0.559 s | |
| 1000 m | 237.60 | 1 | 1.119 s | |
| 1600 m | 95.04 | 2 | 3.094 s | |
| .308 Win Armor Piercing (AP) | 0 m | 95.04 | 2 | 1.304 s |
| 500 m | 95.04 | 2 | 1.864 s | |
| 1000 m | 95.04 | 2 | 2.423 s | |
| 1600 m | 38.02 | 3 | 4.398 s | |
| .308 Win Armor Piercing (AP) (T) | 0 m | 95.04 | 2 | 1.304 s |
| 500 m | 95.04 | 2 | 1.864 s | |
| 1000 m | 95.04 | 2 | 2.423 s | |
| 1600 m | 38.02 | 3 | 4.398 s | |
| .308 Win Flesh Damage (HP) (T) | 0 m | 237.60 | 1 | 0.000 s |
| 500 m | 237.60 | 1 | 0.559 s | |
| 1000 m | 237.60 | 1 | 1.119 s | |
| 1600 m | 95.04 | 2 | 3.094 s | |
| .308 Win Standard (FMJ) (T) | 0 m | 118.80 | 1 | 0.000 s |
| 500 m | 118.80 | 1 | 0.559 s | |
| 1000 m | 118.80 | 1 | 1.119 s | |
| 1600 m | 47.52 | 3 | 4.398 s |
Attachment calculator
MODEL ESTIMATE · Check slot compatibility and inventory space in game.
| Weapon stat | Base | Configured | Change |
|---|---|---|---|
| ADS time (s) | 0.675 | 0.675 | — |
| Vertical recoil | 1 | 1 | — |
| Horizontal recoil | 1 | 1 | — |
| Zoom | 1.2 | 1.2 | — |
| Hip-fire spread | 1 | 1 | — |
| Accuracy | 1 | 1 | — |
| Min zero (m) | 100 | 100 | — |
| Max zero (m) | 300 | 300 | — |
| Equip time (s) | 1.05 | 1.05 | — |
| weight | 6.3 kg | 6.3 kg | — |
| price | $6,400 | $6,400 | — |
Compatible ammunition
[ MORE Weapons ]
Attachment model estimate: applies the recorded modifiers in slot order. Compatibility and stacking behavior have not been independently tested. Unknown prices are excluded from the known subtotal.