WARDOGS Weapons Stats AMP-9
Unknown
Black market $900
SMG
Specifications
- Slot
- Primary
- Caliber
- 9x19mm
- RPM
- 900
- Muzzle Velocity
- 400 m/s
- Weight
- 1.4 kg
- Inventory Size
- 3 × 2
- Equip Slots
- Primary, Secondary
- Aim Time
- 0.155 s
- ADS Time (Base)
- 0.25 s
- Vertical Recoil (Base)
- 1
- Horizontal Recoil (Base)
- 1
- Zoom (Base)
- 1.2
- Hip-fire Spread (Base)
- 1
- Accuracy (Base)
- 1
- Min Zero (Base)
- 50 m
- Max Zero (Base)
- 100 m
- Equip Time (Base)
- 1.12
- Attachment Slots
- Muzzle, Underbarrel, Mount Top, Mount Left, Mount Right, Charm, Sight
- Fire Mode
- Semi / Full Auto
- Damage Falloff
- 0 m: 1x 100 m: 1x 200 m: 0.6x 1,200 m: 0.1x
- Melee Damage
- 20
- Melee Reach
- 55
- Accuracy
- 2.1
Damage by compatible round
Hit damage vs base 100 HP chest · cyclic TTK from fire rate
| Round | Range | Hit damage | Trigger pulls | Cyclic TTK |
|---|---|---|---|---|
| 9mm Armor Piercing (AP) | 0 m | 20.33 | 5 | 0.267 s |
| 100 m | 20.33 | 5 | 0.517 s | |
| 200 m | 12.20 | 9 | 1.033 s | |
| 1200 m | 2.03 | 50 | 6.267 s | |
| 9mm Armor Piercing (AP) (T) | 0 m | 20.33 | 5 | 0.267 s |
| 100 m | 20.33 | 5 | 0.517 s | |
| 200 m | 12.20 | 9 | 1.033 s | |
| 1200 m | 2.03 | 50 | 6.267 s | |
| 9mm Flesh Damage (HP) | 0 m | 50.82 | 2 | 0.067 s |
| 100 m | 50.82 | 2 | 0.317 s | |
| 200 m | 30.49 | 4 | 0.700 s | |
| 1200 m | 5.08 | 20 | 4.267 s | |
| 9mm Flesh Damage (HP) (T) | 0 m | 50.82 | 2 | 0.067 s |
| 100 m | 50.82 | 2 | 0.317 s | |
| 200 m | 30.49 | 4 | 0.700 s | |
| 1200 m | 5.08 | 20 | 4.267 s | |
| 9mm Standard (FMJ) (T) | 0 m | 25.41 | 4 | 0.200 s |
| 100 m | 25.41 | 4 | 0.450 s | |
| 200 m | 15.25 | 7 | 0.900 s | |
| 1200 m | 2.54 | 40 | 5.600 s | |
| 9x19mm | 0 m | 25.41 | 4 | 0.200 s |
| 100 m | 25.41 | 4 | 0.450 s | |
| 200 m | 15.25 | 7 | 0.900 s | |
| 1200 m | 2.54 | 40 | 5.600 s |
Attachment calculator
MODEL ESTIMATE · Check slot compatibility and inventory space in game.
| Weapon stat | Base | Configured | Change |
|---|---|---|---|
| ADS time (s) | 0.25 | 0.25 | — |
| Vertical recoil | 1 | 1 | — |
| Horizontal recoil | 1 | 1 | — |
| Zoom | 1.2 | 1.2 | — |
| Hip-fire spread | 1 | 1 | — |
| Accuracy | 1 | 1 | — |
| Min zero (m) | 50 | 50 | — |
| Max zero (m) | 100 | 100 | — |
| Equip time (s) | 1.12 | 1.12 | — |
| weight | 1.4 kg | 1.4 kg | — |
| price | $900 | $900 | — |
Compatible ammunition
[ MORE Weapons ]
Attachment model estimate: applies the recorded modifiers in slot order. Compatibility and stacking behavior have not been independently tested. Unknown prices are excluded from the known subtotal.