[ PROGRESSION INTEL ]
WARDOGS Progression
Compare unlock levels and recorded upgrade costs across Infantry, Medic, Pilot, Driver, Recon, Support and Career tracks. Check each level's items and known cumulative cost before your next purchase.
Infantry Unlock Levels & Costs
Core rifleman track — assault rifles, SMGs and shotguns.
30 unlock levels · $965,000 total
| Level | Cost | Cumulative | Unlocks |
|---|---|---|---|
| 2 | $5,000 | $5,000 | |
| 3 | $10,000 | $15,000 | |
| 5 | $7,500 | $22,500 | |
| 6 | $10,000 | $32,500 | |
| 8 | $12,500 | $45,000 | |
| 10 | $35,000 | $80,000 | |
| 11 | $7,500 | $87,500 | |
| 12 | $10,000 | $97,500 | |
| 14 | $10,000 | $107,500 | |
| 15 | $25,000 | $132,500 | |
| 16 | $15,000 | $147,500 | |
| 17 | $15,000 | $162,500 | |
| 19 | $17,500 | $180,000 | |
| 20 | $100,000 | $280,000 | |
| 21 | $20,000 | $300,000 | |
| 22 | $20,000 | $320,000 | |
| 24 | $20,000 | $340,000 | |
| 25 | $30,000 | $370,000 | |
| 26 | $25,000 | $395,000 | |
| 27 | $25,000 | $420,000 | |
| 29 | $30,000 | $450,000 | |
| 30 | $25,000 | $475,000 | |
| 33 | $30,000 | $505,000 | |
| 35 | $200,000 | $705,000 | |
| 38 | $25,000 | $730,000 | |
| 40 | $75,000 | $805,000 | |
| 43 | $35,000 | $840,000 | |
| 45 | $45,000 | $885,000 | |
| 48 | $30,000 | $915,000 | |
| 50 | $50,000 | $965,000 |
Medic Unlock Levels & Costs
Field medicine — revives, trauma kits and stim variants.
33 unlock levels · $1,040,000 total
| Level | Cost | Cumulative | Unlocks |
|---|---|---|---|
| 1 | $7,500 | $7,500 | |
| 2 | $10,000 | $17,500 | Field Resuscitator |
| 3 | $7,500 | $25,000 | |
| 4 | $25,000 | $50,000 | |
| 5 | $7,500 | $57,500 | M18 Smoke Grenade: White |
| 6 | $10,000 | $67,500 | |
| 7 | $7,500 | $75,000 | |
| 9 | $25,000 | $100,000 | Individual First Aid Kit |
| 10 | $10,000 | $110,000 | |
| 11 | $50,000 | $160,000 | |
| 12 | $10,000 | $170,000 | |
| 13 | $15,000 | $185,000 | |
| 14 | $25,000 | $210,000 | Stim Pen |
| 15 | $75,000 | $285,000 | |
| 16 | $10,000 | $295,000 | |
| 18 | $17,500 | $312,500 | |
| 20 | $15,000 | $327,500 | |
| 21 | $15,000 | $342,500 | M18 Smoke Grenade: Black |
| 22 | $20,000 | $362,500 | |
| 24 | $75,000 | $437,500 | Medical Bag |
| 25 | $25,000 | $462,500 | |
| 26 | $22,500 | $485,000 | |
| 28 | $15,000 | $500,000 | |
| 30 | $25,000 | $525,000 | |
| 33 | $50,000 | $575,000 | |
| 35 | $150,000 | $725,000 | |
| 36 | $30,000 | $755,000 | |
| 38 | $25,000 | $780,000 | |
| 40 | $40,000 | $820,000 | |
| 43 | $45,000 | $865,000 | |
| 45 | $75,000 | $940,000 | |
| 48 | $50,000 | $990,000 | |
| 50 | $50,000 | $1,040,000 |
Pilot Unlock Levels & Costs
Rotary-wing airframes from MH-6 scouts to gunships.
7 unlock levels · $880,000 total
| Level | Cost | Cumulative | Unlocks |
|---|---|---|---|
| 2 | $5,000 | $5,000 | Small Armored Crate |
| 4 | $25,000 | $30,000 | |
| 10 | $50,000 | $80,000 | |
| 15 | $25,000 | $105,000 | Large Armored Crate |
| 20 | $200,000 | $305,000 | |
| 25 | $75,000 | $380,000 | |
| 35 | $500,000 | $880,000 |
Driver Unlock Levels & Costs
Ground transport and armor — Humvees, Urals and the L2A6.
10 unlock levels · $1,020,000 total
| Level | Cost | Cumulative | Unlocks |
|---|---|---|---|
| 2 | $15,000 | $15,000 | |
| 4 | $50,000 | $65,000 | |
| 8 | $50,000 | $115,000 | |
| 10 | $35,000 | $150,000 | |
| 15 | $25,000 | $175,000 | |
| 20 | $20,000 | $195,000 | Large Crate |
| 25 | $125,000 | $320,000 | |
| 30 | $75,000 | $395,000 | |
| 35 | $500,000 | $895,000 | |
| 40 | $125,000 | $1,020,000 |
Recon Unlock Levels & Costs
Marksman rifles, ghillies and covert field equipment.
41 unlock levels · $1,942,500 total
| Level | Cost | Cumulative | Unlocks |
|---|---|---|---|
| 2 | $7,500 | $7,500 | Monocular |
| 3 | $7,500 | $15,000 | |
| 5 | $25,000 | $40,000 | |
| 6 | $7,500 | $47,500 | |
| 7 | $10,000 | $57,500 | |
| 8 | $15,000 | $72,500 | Range Finder |
| 9 | $12,500 | $85,000 | |
| 10 | $50,000 | $135,000 | |
| 11 | $15,000 | $150,000 | |
| 12 | $50,000 | $200,000 | |
| 13 | $10,000 | $210,000 | |
| 14 | $10,000 | $220,000 | |
| 15 | $15,000 | $235,000 | |
| 16 | $25,000 | $260,000 | |
| 17 | $75,000 | $335,000 | |
| 18 | $25,000 | $360,000 | |
| 19 | $100,000 | $460,000 | |
| 20 | $17,500 | $477,500 | |
| 21 | $30,000 | $507,500 | |
| 22 | $50,000 | $557,500 | Claymore |
| 23 | $20,000 | $577,500 | |
| 24 | $140,000 | $717,500 | Ghillie Body Suit Ghillie Headwear |
| 25 | $150,000 | $867,500 | |
| 26 | $30,000 | $897,500 | |
| 27 | $180,000 | $1,077,500 | Ghillie Body Suit (Dead) Ghillie Headwear (Dead) |
| 28 | $22,500 | $1,100,000 | |
| 30 | $125,000 | $1,225,000 | |
| 31 | $25,000 | $1,250,000 | |
| 32 | $50,000 | $1,300,000 | Infrared Range Finder |
| 33 | $27,500 | $1,327,500 | |
| 34 | $35,000 | $1,362,500 | |
| 35 | $200,000 | $1,562,500 | |
| 36 | $25,000 | $1,587,500 | |
| 37 | $27,500 | $1,615,000 | |
| 39 | $35,000 | $1,650,000 | |
| 40 | $30,000 | $1,680,000 | |
| 43 | $95,000 | $1,775,000 | |
| 45 | $32,500 | $1,807,500 | |
| 46 | $50,000 | $1,857,500 | |
| 48 | $35,000 | $1,892,500 | |
| 50 | $50,000 | $1,942,500 |
Support Unlock Levels & Costs
Machine guns, explosives and deployable firepower.
26 unlock levels · $1,175,000 total
| Level | Cost | Cumulative | Unlocks |
|---|---|---|---|
| 1 | $10,000 | $10,000 | |
| 2 | $15,000 | $25,000 | |
| 3 | $10,000 | $35,000 | |
| 5 | $30,000 | $65,000 | |
| 7 | $25,000 | $90,000 | |
| 10 | $50,000 | $140,000 | |
| 11 | $17,500 | $157,500 | |
| 12 | $10,000 | $167,500 | |
| 14 | $7,500 | $175,000 | |
| 15 | $100,000 | $275,000 | |
| 16 | $50,000 | $325,000 | |
| 17 | $10,000 | $335,000 | |
| 18 | $15,000 | $350,000 | |
| 19 | $30,000 | $380,000 | |
| 20 | $125,000 | $505,000 | |
| 21 | $15,000 | $520,000 | |
| 23 | $35,000 | $555,000 | |
| 25 | $75,000 | $630,000 | AT Mine |
| 26 | $20,000 | $650,000 | |
| 28 | $25,000 | $675,000 | |
| 30 | $150,000 | $825,000 | |
| 33 | $35,000 | $860,000 | |
| 35 | $200,000 | $1,060,000 | |
| 40 | $25,000 | $1,085,000 | |
| 45 | $40,000 | $1,125,000 | |
| 50 | $50,000 | $1,175,000 |
Career Unlock Levels & Costs
Account-wide track — armor, ammo types and side grades.
50 unlock levels · $2,612,500 total
| Level | Cost | Cumulative | Unlocks |
|---|---|---|---|
| 1 | $5,000 | $5,000 | |
| 3 | $17,500 | $22,500 | Level 1 Armor Level 1 Helmet |
| 4 | $5,000 | $27,500 | |
| 6 | $5,000 | $32,500 | |
| 10 | $5,000 | $37,500 | |
| 11 | $5,000 | $42,500 | |
| 12 | $20,000 | $62,500 | Field Backpack |
| 14 | $10,000 | $72,500 | Medium Tac Vest |
| 15 | $7,500 | $80,000 | |
| 16 | $5,000 | $85,000 | |
| 18 | $15,000 | $100,000 | |
| 20 | $25,000 | $125,000 | Operator Backpack |
| 21 | $7,500 | $132,500 | |
| 23 | $10,000 | $142,500 | |
| 25 | $5,000 | $147,500 | |
| 26 | $10,000 | $157,500 | |
| 28 | $5,000 | $162,500 | |
| 30 | $87,500 | $250,000 | Level 2 Armor Level 2 Helmet |
| 31 | $15,000 | $265,000 | |
| 32 | $50,000 | $315,000 | Assault Backpack |
| 33 | $15,000 | $330,000 | |
| 36 | $25,000 | $355,000 | Sport Parachute |
| 38 | $12,500 | $367,500 | |
| 40 | $25,000 | $392,500 | |
| 41 | $5,000 | $397,500 | |
| 43 | $15,000 | $412,500 | |
| 45 | $50,000 | $462,500 | |
| 48 | $5,000 | $467,500 | |
| 50 | $25,000 | $492,500 | Large Tac Vest |
| 53 | $10,000 | $502,500 | |
| 56 | $100,000 | $602,500 | Ruck Backpack |
| 58 | $25,000 | $627,500 | |
| 60 | $175,000 | $802,500 | Level 3 Armor Level 3 Helmet |
| 63 | $50,000 | $852,500 | |
| 65 | $5,000 | $857,500 | |
| 70 | $50,000 | $907,500 | |
| 73 | $125,000 | $1,032,500 | Gunner Backpack + Sling |
| 75 | $75,000 | $1,107,500 | |
| 80 | $50,000 | $1,157,500 | |
| 83 | $75,000 | $1,232,500 | |
| 85 | $75,000 | $1,307,500 | |
| 90 | $400,000 | $1,707,500 | |
| 93 | $75,000 | $1,782,500 | |
| 95 | $5,000 | $1,787,500 | |
| 100 | $350,000 | $2,137,500 | Level 4 Armor Level 4 Helmet |
| 110 | $75,000 | $2,212,500 | |
| 120 | $75,000 | $2,287,500 | |
| 130 | $75,000 | $2,362,500 | |
| 140 | $75,000 | $2,437,500 | |
| 150 | $175,000 | $2,612,500 | Arsenal Backpack + 2 Slings |
Costs are per-level purchases; cumulative totals include only known values. These progression tracks do not restrict players to fixed equipment classes.