Skip to content
WARDOGSUNOFFICIAL FIELD GUIDE
Local search · Pagefind
Demo

[ PROGRESSION INTEL ]

WARDOGS Progression

Compare unlock levels and recorded upgrade costs across Infantry, Medic, Pilot, Driver, Recon, Support and Career tracks. Check each level's items and known cumulative cost before your next purchase.

Infantry Unlock Levels & Costs

Core rifleman track — assault rifles, SMGs and shotguns.

30 unlock levels · $965,000 total

Level Cost Cumulative Unlocks
2 $5,000 $5,000
3 $10,000 $15,000
5 $7,500 $22,500
6 $10,000 $32,500
8 $12,500 $45,000
10 $35,000 $80,000
11 $7,500 $87,500
12 $10,000 $97,500
14 $10,000 $107,500
15 $25,000 $132,500
16 $15,000 $147,500
17 $15,000 $162,500
19 $17,500 $180,000
20 $100,000 $280,000
21 $20,000 $300,000
22 $20,000 $320,000
24 $20,000 $340,000
25 $30,000 $370,000
26 $25,000 $395,000
27 $25,000 $420,000
29 $30,000 $450,000
30 $25,000 $475,000
33 $30,000 $505,000
35 $200,000 $705,000
38 $25,000 $730,000
40 $75,000 $805,000
43 $35,000 $840,000
45 $45,000 $885,000
48 $30,000 $915,000
50 $50,000 $965,000

Costs are per-level purchases; cumulative totals include only known values. These progression tracks do not restrict players to fixed equipment classes.