WARDOGS Weapons Stats AMR 50
Recon35$200,000
Black market $8,800
Sniper
Specifications
- Slot
- Primary
- Caliber
- .50Cal
- RPM
- 41.5
- Muzzle Velocity
- 900 m/s
- Effective Range
- 2,000 m
- Weight
- 12.5 kg
- Inventory Size
- 6 × 2
- Equip Slots
- Primary, Secondary
- Aim Time
- 0.35 s
- ADS Time (Base)
- 0.68 s
- Vertical Recoil (Base)
- 1
- Horizontal Recoil (Base)
- 1
- Zoom (Base)
- 1.2
- Hip-fire Spread (Base)
- 1
- Accuracy (Base)
- 1
- Min Zero (Base)
- 100 m
- Max Zero (Base)
- 300 m
- Equip Time (Base)
- 0.9
- Attachment Slots
- Muzzle, Underbarrel, Mount Top, Mount Left, Mount Right, Charm, Canted Sight, Grip
- Fire Mode
- Bolt-action / Magazine fed
- Damage Falloff
- 0 m: 1x 500 m: 1x 2,000 m: 1x 2,500 m: 0.4x
- Melee Damage
- 40
- Melee Reach
- 55
- Accuracy
- 0.11
Damage by compatible round
Hit damage vs base 100 HP chest · cyclic TTK from fire rate
| Round | Range | Hit damage | Trigger pulls | Cyclic TTK |
|---|---|---|---|---|
| .50 Cal AP | 0 m | 169.49 | 1 | 0.000 s |
| 500 m | 169.49 | 1 | 0.556 s | |
| 2000 m | 169.49 | 1 | 2.222 s | |
| 2500 m | 67.80 | 2 | 4.224 s | |
| .50 Cal AP (T) | 0 m | 169.49 | 1 | 0.000 s |
| 500 m | 169.49 | 1 | 0.556 s | |
| 2000 m | 169.49 | 1 | 2.222 s | |
| 2500 m | 67.80 | 2 | 4.224 s | |
| .50 Cal HP | 0 m | 423.72 | 1 | 0.000 s |
| 500 m | 423.72 | 1 | 0.556 s | |
| 2000 m | 423.72 | 1 | 2.222 s | |
| 2500 m | 169.49 | 1 | 2.778 s | |
| .50 Cal HP (T) | 0 m | 423.72 | 1 | 0.000 s |
| 500 m | 423.72 | 1 | 0.556 s | |
| 2000 m | 423.72 | 1 | 2.222 s | |
| 2500 m | 169.49 | 1 | 2.778 s | |
| .50Cal | 0 m | 211.86 | 1 | 0.000 s |
| 500 m | 211.86 | 1 | 0.556 s | |
| 2000 m | 211.86 | 1 | 2.222 s | |
| 2500 m | 84.74 | 2 | 4.224 s | |
| .50Cal Standard (FMJ) (T) | 0 m | 211.86 | 1 | 0.000 s |
| 500 m | 211.86 | 1 | 0.556 s | |
| 2000 m | 211.86 | 1 | 2.222 s | |
| 2500 m | 84.74 | 2 | 4.224 s |
Attachment calculator
MODEL ESTIMATE · Check slot compatibility and inventory space in game.
| Weapon stat | Base | Configured | Change |
|---|---|---|---|
| ADS time (s) | 0.68 | 0.68 | — |
| Vertical recoil | 1 | 1 | — |
| Horizontal recoil | 1 | 1 | — |
| Zoom | 1.2 | 1.2 | — |
| Hip-fire spread | 1 | 1 | — |
| Accuracy | 1 | 1 | — |
| Min zero (m) | 100 | 100 | — |
| Max zero (m) | 300 | 300 | — |
| Equip time (s) | 0.9 | 0.9 | — |
| weight | 12.5 kg | 12.5 kg | — |
| price | $8,800 | $8,800 | — |
Compatible ammunition
[ MORE Weapons ]
Attachment model estimate: applies the recorded modifiers in slot order. Compatibility and stacking behavior have not been independently tested. Unknown prices are excluded from the known subtotal.